Marie-Claire Restoux Judoka
Marie-Claire Restoux
Country: France
|
Born: 9 April 1968 (56 years)
Marie-Claire Restoux is 1996 Olympic Champion of Atlanta. She became World Champion in 1997 and won 3 European Championships medals 1996-1998. Worked for TV2 as co-commentator. She triumphed at the German Open World Masters in 1993. She walked the official Olynpic Flame at 24 May 2024.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 2 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 1 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Olympic Games
1 | 0 | 0 | |||||||
|
Event
World Championships
2 | 0 | 1 | |||||||||||||||||||
|
Event
Continental Championships
0 | 0 | 3 | |||||||||||||||||||||||||
|
Event
World Cups/Continental Open
2 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Team Championships
2 | 1 | 0 | |||||||||||||||||||
|
Event
European Club Championships
2 | 1 | 0 | |||||||||||||||||||
|
Event
Universiade / World University Championships
1 | 0 | 0 | |||||||
|
Event
International Tournaments
1 | 0 | 4 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Aluas-Dinea, Ioana | 2001 |
L | Kye, Sun Hui | 2001 |
W | Chyk, Tatiana | 2001 |
W | Sall, Aminata | 2001 |
L | Schmutz, Isabelle | 2001 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!