Tais Pina Judoka
Tais Pina
Country: Portugal
|
Born: 13 October 2004 (20 years)
Judoka Tais Pina from Portugal came third at the European U23 Championships in Potsdam in 2023. She took a bronze medal at the European Cup Cadets in Fuengirola in 2020. She triumphed at the Junior European Cup in Malaga in 2023. She triumphed at the Junior European Cup in Berlin in 2023. She became Portuguese Champion in 2023. She earned silver at the Junior European Cup in Anadia (POR) in 2024. She secured a silver medal at the Grand Slam in Antalya in 2024. Seized gold at Grand Slam Qazaqstan Barysy in 2024. Was added to the Olympic Games as the Russian team forfait.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 1 | 1 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Cup Seniors | 0 | 1 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Cup Juniors | 2 | 2 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Cup Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
International Tournaments | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 1 | 1 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 0 | 2 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Cadets | 0 | 1 | 1 | |||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
1 | 1 | 0 | |||||||||||||||||||
|
Event
Continental Championships U23
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
0 | 1 | 1 | |
Event
European Cup Juniors
2 | 2 | 0 | |||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
0 | 0 | 1 | |||||||
|
Event
International Tournaments
0 | 0 | 1 | |||||||
|
Event
National Championships Seniors
1 | 1 | 0 | |||||||||||||
|
Event
National Championships Juniors
0 | 2 | 0 | |||||||||||||
|
Event
National Championships Cadets
0 | 1 | 1 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Darbes-Takam, Teophila | 6 Sep |
L | Polling, Kim | 31 Jul |
L | Sobierajska, Katarzyna | 22 May |
W | Niang, Assmaa | 22 May |
W | Cvjetko, Lara | 11 May |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!