European Open Katowice - Event
Date: 4 Mar 2017 - 5 Mar 2017
Place: Katowice, Poland
Type: World Cup - Continental Open
Comparable competitions:
  Country Total
1 Poland 2 0 2 4
2 Ukraine 1 1 1 3
3 Spain 1 0 1 2
4 Belgium 1 0 1 2
5 Austria 1 0 0 1
6 Israel 1 0 0 1
7 Czech Republic 0 1 2 3
8 Georgia 0 1 1 2
9 Canada 0 1 0 1
10 Brazil 0 1 0 1
11 Slovakia 0 1 0 1
12 Kazakhstan 0 1 0 1
13 Belarus 0 0 2 2
14 Lithuania 0 0 2 2
15 Colombia 0 0 1 1
16 Switzerland 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!